THE CHENNAI SILKS
History
Its founder Thiru. A. Kulandaivel Mudaliar.He was lived in the village near avinashi. entered the business in 1962.However its first textile shop was started in Tirupur in 1991 as 'Kumaran silks' with his hard work, later renamed as 'The Chennai Silks' in 2001. They also export clothes for chain stores in the United States and Europe including Decathlon, Carrefour, TESCO.
Locations[edit]
The largest textile kingdom in Tamil Nadu, The Chennai Silks has proven to be a shopper's delight for generations of families. It has a widespread reach with sprawling showrooms across India.
List of Branches |
S.No | Branch | Opening Date |
---|---|---|
1 | Tiruppur | 12-Sep-1991 |
2 | Coimbatore 1-Oppanakara Street | 16-Sep-1996 |
3 | Erode | 01-Sep-2000 |
4 | Chennai | 21-Aug-2001 |
5 | Trichy | 23-Oct-2004 |
6 | Coimbatore 2-Oppanakara Street | 24-Oct-2007 |
7 | Coimbatore 3-Cross Cut Road | 04-Sep-2008 |
8 | Karur | 04-Sep-2008 |
9 | Kochi | 06-July-2009 |
10 | Tirunelveli | 01-Sep-2011 |
11 | Vellore | 30-Sep-2013 |
12 | Salem | 14-Oct-2013 |
13 | Villupuram | 27-Aug-2014 |
14 | Hosur | 12-Sep-2014 |
15 | Velachery | 25-Sep-2014 |
16 | Madurai | 16-Sep-2015 |
17 | Chittoor | 30-Sep-2016 |
18 | Tuticorin | 23-Aug-2017 |
19 | Kumbakonam | 24-Aug-2017 |
20 | Dindigul | 01-Oct-2017 |
21 | Thiruvallur | 04-Sep-2017 |
22 | Hyderabad | 15-Sep-2017 |
23 | Thanjavur | 21-Jan-2018 |
24 | Chrompet | 19-Feb-2018 |
25 | Mehdipatnam | 03-Jun-2018 |
26 | Puducherry | 23-Oct-2020 |
27 | Pudukkottai | 02-Aug-2021 |
Records
In 2007, a Guinness world record - "most expensive silk saree" was created by Chennai Silks.[5] It was worth about $100,021; £50,679 (WORTH ₹41 LAKHS) and features reproductions of 11 famous paintings by the Indian artist Raja Ravi Varma. The main image is a reproduction of Varma's famous 'Galaxy of Musicians'. It took around 4760 man-hours to complete the design.
Nice saree shop
ReplyDeletethankyou
Delete